<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How low do you go?</title>
	<atom:link href="http://mavericktester.com/how-low-do-you-go/feed" rel="self" type="application/rss+xml" />
	<link>http://mavericktester.com/how-low-do-you-go</link>
	<description>The startup&#039;s software tester</description>
	<lastBuildDate>Tue, 13 Jul 2010 23:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smitha</title>
		<link>http://mavericktester.com/how-low-do-you-go#comment-355</link>
		<dc:creator>Smitha</dc:creator>
		<pubDate>Tue, 06 May 2008 22:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.testingtimes.com.au/?p=20#comment-355</guid>
		<description>Hi
  it would be interesting to see if there are any stats that try to relate the budget allotted to testing With the cost of Post Production defects 

Regards</description>
		<content:encoded><![CDATA[<p>Hi<br />
  it would be interesting to see if there are any stats that try to relate the budget allotted to testing With the cost of Post Production defects </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://mavericktester.com/how-low-do-you-go#comment-317</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 07 Dec 2007 23:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.testingtimes.com.au/?p=20#comment-317</guid>
		<description>It is amazing that studies do not seem to exist world wide of how much time and budget is spend on test activities. In reality in every IT project this is the famous Achilles heel in throughput time and budget and success of an IT project.</description>
		<content:encoded><![CDATA[<p>It is amazing that studies do not seem to exist world wide of how much time and budget is spend on test activities. In reality in every IT project this is the famous Achilles heel in throughput time and budget and success of an IT project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://mavericktester.com/how-low-do-you-go#comment-5</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Sun, 09 Sep 2007 07:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.testingtimes.com.au/?p=20#comment-5</guid>
		<description>It would be interesting to see what other countries are like.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see what other countries are like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
