<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maverick Tester &#187; tools</title>
	<atom:link href="http://mavericktester.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://mavericktester.com</link>
	<description>Independently minded</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to write about software testing</title>
		<link>http://mavericktester.com/archive/how-to-write-about-software-testing</link>
		<comments>http://mavericktester.com/archive/how-to-write-about-software-testing#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:19:56 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[insight]]></category>
		<category><![CDATA[test consultant]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[software testing training]]></category>
		<category><![CDATA[softwaretesting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://mavericktester.com/?p=940</guid>
		<description><![CDATA[<a href="http://mavericktester.com/archive/how-to-write-about-software-testing" title="How to write about software testing "></a>TweetTweetBased on the number of requests I&#8217;ve had to write articles recently, there seems to be a big demand for testers who can write  well about software testing.  I&#8217;ve been asked by a few different companies to write articles on &#8230;<p class="read-more"><a href="http://mavericktester.com/archive/how-to-write-about-software-testing">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://mavericktester.com/archive/how-to-write-about-software-testing/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Discovering Big Trak</title>
		<link>http://mavericktester.com/archive/on-the-road-to-a-big-trak-discovery</link>
		<comments>http://mavericktester.com/archive/on-the-road-to-a-big-trak-discovery#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:32:01 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[Exploratory Testing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Big Trak]]></category>
		<category><![CDATA[ET workshop]]></category>
		<category><![CDATA[Khlar]]></category>

		<guid isPermaLink="false">http://mavericktester.com/?p=846</guid>
		<description><![CDATA[<a href="http://mavericktester.com/archive/on-the-road-to-a-big-trak-discovery" title="Discovering Big Trak "></a>TweetTweetRecently, I&#8217;ve been reading up on how we approach and report on solving problems. One book recommended to me was Exploring Science by David Klahr. There&#8217;s lots in this book.  Khlar performs experiments in his &#8220;Discovery Lab&#8221; where participants are &#8230;<p class="read-more"><a href="http://mavericktester.com/archive/on-the-road-to-a-big-trak-discovery">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://mavericktester.com/archive/on-the-road-to-a-big-trak-discovery/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind mapping your testing strategy</title>
		<link>http://mavericktester.com/archive/mind-mapping-your-testing-strategy</link>
		<comments>http://mavericktester.com/archive/mind-mapping-your-testing-strategy#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:02:35 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[BlogRoll]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Heuristic]]></category>
		<category><![CDATA[mind map]]></category>

		<guid isPermaLink="false">http://mavericktester.com/?p=647</guid>
		<description><![CDATA[<a href="http://mavericktester.com/archive/mind-mapping-your-testing-strategy" title="Mind mapping your testing strategy"></a>TweetTweetI recently was asked to do a talk on software testing for a group of iPhone developers.  I decided to speak to them at a practical level and talk about how I approach software testing, as I wanted them to &#8230;<p class="read-more"><a href="http://mavericktester.com/archive/mind-mapping-your-testing-strategy">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://mavericktester.com/archive/mind-mapping-your-testing-strategy/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

