<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maverick Tester - software tester &#187; template</title>
	<atom:link href="http://mavericktester.com/category/template/feed" rel="self" type="application/rss+xml" />
	<link>http://mavericktester.com</link>
	<description>The startup&#039;s software tester</description>
	<lastBuildDate>Sat, 10 Jul 2010 18:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Test Reports for Startups</title>
		<link>http://mavericktester.com/software-test-reports-for-startups</link>
		<comments>http://mavericktester.com/software-test-reports-for-startups#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:08:41 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[test consultant]]></category>

		<guid isPermaLink="false">http://mavericktester.com/?p=226</guid>
		<description><![CDATA[My test reports have deviated a lot since the early days of testing.
Nowadays, first and foremost I provide an opinion of the software. I make sure I highlight both positives and negatives that I see in the product.
Naturally, I provide a list of bugs I find, but I also provide a list of suggestions on [...]]]></description>
		<wfw:commentRss>http://mavericktester.com/software-test-reports-for-startups/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In defense of the humble spreadsheet</title>
		<link>http://mavericktester.com/in-defense-of-the-humble-spreadsheet</link>
		<comments>http://mavericktester.com/in-defense-of-the-humble-spreadsheet#comments</comments>
		<pubDate>Wed, 20 May 2009 04:07:23 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[BlogRoll]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[test tool]]></category>

		<guid isPermaLink="false">http://mavericktester.com/?p=153</guid>
		<description><![CDATA[Go the humble spreadsheet, testing tool of the masses. ]]></description>
		<wfw:commentRss>http://mavericktester.com/in-defense-of-the-humble-spreadsheet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting ROI from your freelance software tester</title>
		<link>http://mavericktester.com/getting-roi-from-your-freelance-software-tester</link>
		<comments>http://mavericktester.com/getting-roi-from-your-freelance-software-tester#comments</comments>
		<pubDate>Mon, 27 Aug 2007 05:14:24 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[BlogRoll]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cross browser testing]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.blog.testingtimes.com.au/?p=18</guid>
		<description><![CDATA[Development houses have a right to expect a lot from a freelance tester.
Firstly, without the endless budget of some larger companies, they can ill afford time and money caused by improper scoping and testing.
Secondly, they have recognised the advantage of having an independent review of the product and that in its own right deserves to [...]]]></description>
		<wfw:commentRss>http://mavericktester.com/getting-roi-from-your-freelance-software-tester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
