<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maverick Tester &#187; reuse</title>
	<atom:link href="http://mavericktester.com/category/reuse/feed" rel="self" type="application/rss+xml" />
	<link>http://mavericktester.com</link>
	<description>Independently minded</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recession Testing is the new RegressionTesting</title>
		<link>http://mavericktester.com/archive/recession-testing-is-the-new-regressiontesting</link>
		<comments>http://mavericktester.com/archive/recession-testing-is-the-new-regressiontesting#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:59:31 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[insight]]></category>
		<category><![CDATA[repeatability]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[regression testing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://mavericktester.com/?p=1092</guid>
		<description><![CDATA[I'd like to offer up the idea of Recession Testing. Where Regression Testing does its best to test as little as possible, Recession testing insists of focusing on value and removing waste, just like we need to do in a Recession in order to be competitive. <p class="read-more"><a href="http://mavericktester.com/archive/recession-testing-is-the-new-regressiontesting">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://mavericktester.com/archive/recession-testing-is-the-new-regressiontesting/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Software Test Templates &#8211; scoping out your tests</title>
		<link>http://mavericktester.com/archive/software-test-templates-scoping-out-your-tests</link>
		<comments>http://mavericktester.com/archive/software-test-templates-scoping-out-your-tests#comments</comments>
		<pubDate>Thu, 23 Aug 2007 07:11:01 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[BlogRoll]]></category>
		<category><![CDATA[repeatability]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[test script]]></category>

		<guid isPermaLink="false">http://www.blog.testingtimes.com.au/?p=17</guid>
		<description><![CDATA[<a href="http://mavericktester.com/archive/software-test-templates-scoping-out-your-tests" title="Software Test Templates - scoping out your tests"></a>TweetTweetI wrote a blog recently &#8220;the value of a software testing process&#8221; in which I questioned the traditional benefits of software test scripts based on the re-use and repeatability theory. My approach to any rapid change software development is to &#8230;<p class="read-more"><a href="http://mavericktester.com/archive/software-test-templates-scoping-out-your-tests">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://mavericktester.com/archive/software-test-templates-scoping-out-your-tests/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The value of a software testing process</title>
		<link>http://mavericktester.com/archive/the-value-of-a-software-testing-process</link>
		<comments>http://mavericktester.com/archive/the-value-of-a-software-testing-process#comments</comments>
		<pubDate>Sun, 05 Aug 2007 10:59:00 +0000</pubDate>
		<dc:creator>Anne-Marie Charrett</dc:creator>
				<category><![CDATA[BlogRoll]]></category>
		<category><![CDATA[repeatability]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.blog.testingtimes.com.au/?p=8</guid>
		<description><![CDATA[<a href="http://mavericktester.com/archive/the-value-of-a-software-testing-process" title="The value of a software testing process"></a>TweetTweetDoes a software testing process provide a best approach to testing? Coming from a background in engineering I have always been a firm believer in the benefits of a sold and dependable testing process which includes test planning, design, building, &#8230;<p class="read-more"><a href="http://mavericktester.com/archive/the-value-of-a-software-testing-process">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://mavericktester.com/archive/the-value-of-a-software-testing-process/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

